<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mais Vídeos–More Videos!	</title>
	<atom:link href="https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/</link>
	<description>at the University of Toronto Scarborough</description>
	<lastBuildDate>Tue, 12 Feb 2019 15:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: masa_kelly		</title>
		<link>https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-10</link>

		<dc:creator><![CDATA[masa_kelly]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-10</guid>

					<description><![CDATA[They are great videos, especially the one shows the small and the large one side-by-side!! Thank you for posting. ]]></description>
			<content:encoded><![CDATA[<p>They are great videos, especially the one shows the small and the large one side-by-side!! Thank you for posting. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne Welch		</title>
		<link>https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-5</link>

		<dc:creator><![CDATA[Anne Welch]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-5</guid>

					<description><![CDATA[The saw-billed hermit&#039;s graceful slower flapping reminds me a bit of Michael Phelps in the pool - just meant to be.]]></description>
			<content:encoded><![CDATA[<p>The saw-billed hermit&#39;s graceful slower flapping reminds me a bit of Michael Phelps in the pool &#8211; just meant to be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin G. Marushia		</title>
		<link>https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-4</link>

		<dc:creator><![CDATA[Robin G. Marushia]]></dc:creator>
		<pubDate>Sun, 19 Aug 2012 14:49:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.welchbiology.com/2012/08/18/mais-videosmore-videos/#comment-4</guid>

					<description><![CDATA[Beautiful videos Ken! It really is neat to see the difference in wing dynamics with the smaller and larger hummingbird side-by-side!&lt;br&gt;]]></description>
			<content:encoded><![CDATA[<p>Beautiful videos Ken! It really is neat to see the difference in wing dynamics with the smaller and larger hummingbird side-by-side!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
